<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>small business Archives - Vertex Cyber Security</title>
	<atom:link href="https://www.vertexcybersecurity.com.au/tag/small-business/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vertexcybersecurity.com.au/tag/small-business/</link>
	<description>Your Partner in Cyber Security</description>
	<lastBuildDate>Thu, 12 Feb 2026 01:15:37 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.vertexcybersecurity.com.au/wp-content/uploads/2024/08/cropped-ColoredLogo-32x32.png</url>
	<title>small business Archives - Vertex Cyber Security</title>
	<link>https://www.vertexcybersecurity.com.au/tag/small-business/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Why Small Businesses Are Never &#8220;Too Small&#8221; to Be Targeted by Cyber Attackers</title>
		<link>https://www.vertexcybersecurity.com.au/why-small-businesses-are-never-too-small-to-be-targeted-by-cyber-attackers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-small-businesses-are-never-too-small-to-be-targeted-by-cyber-attackers</link>
		
		<dc:creator><![CDATA[VertexAdmin]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 23:06:28 +0000</pubDate>
				<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[data protection]]></category>
		<category><![CDATA[Phishing Prevention]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[small business]]></category>
		<guid isPermaLink="false">https://www.vertexcybersecurity.com.au/?p=10263</guid>

					<description><![CDATA[Many small businesses believe they are too small to be targeted by hackers. Discover why small businesses are actually prime targets and how you can protect yours.]]></description>
		
		
		
			</item>
		<item>
		<title>SMEs Are Most At Risk</title>
		<link>https://www.vertexcybersecurity.com.au/smes-are-most-at-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smes-are-most-at-risk</link>
		
		<dc:creator><![CDATA[VertexAdmin]]></dc:creator>
		<pubDate>Sat, 24 Oct 2020 17:06:15 +0000</pubDate>
				<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[Business cybersecurity]]></category>
		<category><![CDATA[cyber risk]]></category>
		<category><![CDATA[cyber security monitoring]]></category>
		<category><![CDATA[cyber threats]]></category>
		<category><![CDATA[cyberattack]]></category>
		<category><![CDATA[cyberprotection]]></category>
		<category><![CDATA[cybersecurity training]]></category>
		<category><![CDATA[employee training]]></category>
		<category><![CDATA[medium business]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business training]]></category>
		<guid isPermaLink="false">https://www.vertexcybersecurity.com.au/?p=2547</guid>

					<description><![CDATA[Small and medium size enterprises are most at risk of email account attacks and here are three ways to protect your business. Or, at least greatly reduce the likelihood of your email accounts being compromised. New research by ISACA shows that only 51% of technology professionals and leaders are highly confident that their cyber security [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Gain More Visibility and Insight Into Your Business</title>
		<link>https://www.vertexcybersecurity.com.au/visibility-and-insight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visibility-and-insight</link>
		
		<dc:creator><![CDATA[VertexAdmin]]></dc:creator>
		<pubDate>Sat, 25 Jul 2020 15:20:50 +0000</pubDate>
				<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[browserprotection]]></category>
		<category><![CDATA[Business cybersecurity]]></category>
		<category><![CDATA[business visibility]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[cyber insurance]]></category>
		<category><![CDATA[cyber risk]]></category>
		<category><![CDATA[cyber security monitoring]]></category>
		<category><![CDATA[cyber security vulnerability]]></category>
		<category><![CDATA[cyberattack]]></category>
		<category><![CDATA[cyberprotection]]></category>
		<category><![CDATA[medium business]]></category>
		<category><![CDATA[phishingattack]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Visibility]]></category>
		<guid isPermaLink="false">http://new.vtxsecurity.com.au/?p=939</guid>

					<description><![CDATA[  If you want to gain more visibility and insight into your business by monitoring your employees for regulatory, compliance and security reasons we understand your concerns and needs. We have the perfect solution for you.    Imagine one of your employees receives an email from their bank requesting them to urgently check a notification [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Almost 1 of 3 Australian Adults Are Affected By Cyber Crime</title>
		<link>https://www.vertexcybersecurity.com.au/almost-1-of-3-australian-adults-are-affected-by-cyber-crime/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=almost-1-of-3-australian-adults-are-affected-by-cyber-crime</link>
		
		<dc:creator><![CDATA[VertexAdmin]]></dc:creator>
		<pubDate>Mon, 15 Jun 2020 16:17:10 +0000</pubDate>
				<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Business cybersecurity]]></category>
		<category><![CDATA[cyber]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[cyber risk]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[medium business]]></category>
		<category><![CDATA[small business]]></category>
		<guid isPermaLink="false">http://new.vtxsecurity.com.au/?p=908</guid>

					<description><![CDATA[Unfortunately, almost 1 of 3 Australian adults are affected by cyber crime. Here’s what you need to know about the state of Australian Cyber Security. Australian News and Statistics in Cyber Crime and Cyber Security Shadow Minister Jim Chalmers reported that cyber threat costs Australian businesses (regardless of size) $29 Billion each year according to [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
