<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Strategy Archives - Vertex Cyber Security</title>
	<atom:link href="https://www.vertexcybersecurity.com.au/tag/it-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vertexcybersecurity.com.au/tag/it-strategy/</link>
	<description>Your Partner in Cyber Security</description>
	<lastBuildDate>Fri, 05 Dec 2025 12:23:08 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.vertexcybersecurity.com.au/wp-content/uploads/2024/08/cropped-ColoredLogo-32x32.png</url>
	<title>IT Strategy Archives - Vertex Cyber Security</title>
	<link>https://www.vertexcybersecurity.com.au/tag/it-strategy/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cloudflare Outage shows the Myth of 100% Uptime</title>
		<link>https://www.vertexcybersecurity.com.au/cloudflare-outage-shows-the-myth-of-100-uptime/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloudflare-outage-shows-the-myth-of-100-uptime</link>
		
		<dc:creator><![CDATA[VertexAdmin]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 00:56:47 +0000</pubDate>
				<category><![CDATA[Availability]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Cloudflare]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Downtime]]></category>
		<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[multi-cloud]]></category>
		<category><![CDATA[Operational Risk]]></category>
		<category><![CDATA[vendor management]]></category>
		<guid isPermaLink="false">https://www.vertexcybersecurity.com.au/?p=9909</guid>

					<description><![CDATA[The recent Cloudflare outage proves that 100% uptime is a myth. Discover why businesses need Plan A, Plan B, and Plan C to ensure operational resilience and business continuity.]]></description>
		
		
		
			</item>
		<item>
		<title>Why Your Cybersecurity Shouldn&#8217;t Be a Pain: A Lesson from Your Footwear</title>
		<link>https://www.vertexcybersecurity.com.au/why-your-cybersecurity-shouldnt-be-a-pain-a-lesson-from-your-footwear/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-your-cybersecurity-shouldnt-be-a-pain-a-lesson-from-your-footwear</link>
		
		<dc:creator><![CDATA[VertexAdmin]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 02:55:37 +0000</pubDate>
				<category><![CDATA[Uncategorised]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[business security]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[Cybersecurity Analogy]]></category>
		<category><![CDATA[IT Strategy]]></category>
		<category><![CDATA[Proactive Security]]></category>
		<category><![CDATA[Risk Management]]></category>
		<guid isPermaLink="false">https://www.vertexcybersecurity.com.au/?p=9784</guid>

					<description><![CDATA[Discover why your cybersecurity needs to be a 'good fit,' just like your shoes. Learn how tailored security reduces business 'pain' and prepares you for disasters.]]></description>
		
		
		
			</item>
	</channel>
</rss>
