<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cyber security monitoring Archives - Vertex Cyber Security</title>
	<atom:link href="https://www.vertexcybersecurity.com.au/tag/cyber-security-monitoring/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vertexcybersecurity.com.au/tag/cyber-security-monitoring/</link>
	<description>Your Partner in Cyber Security</description>
	<lastBuildDate>Thu, 15 Aug 2024 03:29:19 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://www.vertexcybersecurity.com.au/wp-content/uploads/2020/09/ColoredLogo-150x150.png</url>
	<title>cyber security monitoring Archives - Vertex Cyber Security</title>
	<link>https://www.vertexcybersecurity.com.au/tag/cyber-security-monitoring/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Australians Losing Millions from Cyber Scams</title>
		<link>https://www.vertexcybersecurity.com.au/australians-losing-millions-from-cyber-scams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australians-losing-millions-from-cyber-scams</link>
		
		<dc:creator><![CDATA[VertexNews]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 16:24:38 +0000</pubDate>
				<category><![CDATA[Cyber Attack]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Hacker]]></category>
		<category><![CDATA[Ransomware]]></category>
		<category><![CDATA[cyber security monitoring]]></category>
		<category><![CDATA[cyber security vulnerability]]></category>
		<category><![CDATA[cyberprotection]]></category>
		<guid isPermaLink="false">https://www.vertexcybersecurity.com.au/?p=4744</guid>

					<description><![CDATA[Australian individuals and businesses are losing big to cyber attacks and scams, with a reported $295 million lost in scams in the first half of 2022 alone. The total loss has more than doubled the total for the same time period in 2021. While investment scams and dating and romance scams topped the list for [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cybersecurity Challenges Organisations Must Address</title>
		<link>https://www.vertexcybersecurity.com.au/cybersecurity-challenges-organisations-must-address/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cybersecurity-challenges-organisations-must-address</link>
		
		<dc:creator><![CDATA[VertexNews]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 16:19:48 +0000</pubDate>
				<category><![CDATA[Cyber Attack]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Business cybersecurity]]></category>
		<category><![CDATA[cyber risk]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[cyber security monitoring]]></category>
		<category><![CDATA[Cyber Strategy]]></category>
		<category><![CDATA[cyberprotection]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<guid isPermaLink="false">https://www.vertexcybersecurity.com.au/?p=4737</guid>

					<description><![CDATA[With the number of cyber attacks continuing to grow, and estimates that cybercrime will cost the world $10.5 trillion annually by 2025, organisations must invest in infrastructure and support that protects their critical systems. The cyber threat continues to change, with phishing, ransomware, and credential compromise serving as significant attack vectors in recent years. This [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Australia, US, Japan, and India Announce Joint Cybersecurity Initiative</title>
		<link>https://www.vertexcybersecurity.com.au/australia-us-japan-and-india-announce-joint-cybersecurity-initiative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australia-us-japan-and-india-announce-joint-cybersecurity-initiative</link>
		
		<dc:creator><![CDATA[VertexNews]]></dc:creator>
		<pubDate>Wed, 06 Jul 2022 09:28:28 +0000</pubDate>
				<category><![CDATA[Cyber Attack]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Business cybersecurity]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[cyber risk]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[cyber security monitoring]]></category>
		<category><![CDATA[cyber security vulnerability]]></category>
		<category><![CDATA[cyberprotection]]></category>
		<guid isPermaLink="false">https://www.vertexcybersecurity.com.au/?p=4558</guid>

					<description><![CDATA[Australia, the United States, Japan, and India have announced a partnership focused on improving cybersecurity and security resilience, including enhancements to software, user data, and supply chains. The announcement comes after all of the countries involved in the initiative have faced a growing number of China-linked hacking attacks, some impacting critical infrastructure. This partnership will [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>ACSC Issues Advisory to Enhance Security Posture</title>
		<link>https://www.vertexcybersecurity.com.au/acsc-issues-advisory-to-enhance-security-posture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acsc-issues-advisory-to-enhance-security-posture</link>
		
		<dc:creator><![CDATA[VertexNews]]></dc:creator>
		<pubDate>Sun, 29 May 2022 17:26:38 +0000</pubDate>
				<category><![CDATA[ACSC]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Cyber Security Practices]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Business cybersecurity]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[cyber security monitoring]]></category>
		<category><![CDATA[cyber security vulnerability]]></category>
		<category><![CDATA[Cyber Strategy]]></category>
		<category><![CDATA[cyberprotection]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<guid isPermaLink="false">https://www.vertexcybersecurity.com.au/?p=4502</guid>

					<description><![CDATA[The Australian Cyber Security Centre (ACSC) has issued an advisory, encouraging Australian organisations to enhance their security posture. With the increase in third party attacks, phishing, and credential compromise, organisations need to implement tools and systems that protect against these attacks. In light of the log4j vulnerability, it’s more important than ever to ensure that [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cybersecurity Skills Gap Leading to Data Breaches</title>
		<link>https://www.vertexcybersecurity.com.au/cybersecurity-skills-gap-leading-to-data-breaches/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cybersecurity-skills-gap-leading-to-data-breaches</link>
		
		<dc:creator><![CDATA[VertexNews]]></dc:creator>
		<pubDate>Sun, 29 May 2022 17:20:37 +0000</pubDate>
				<category><![CDATA[Cyber Attack]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[cyber risk]]></category>
		<category><![CDATA[cyber security monitoring]]></category>
		<category><![CDATA[cyber security training]]></category>
		<category><![CDATA[cyber security vulnerability]]></category>
		<category><![CDATA[Cyber Strategy]]></category>
		<category><![CDATA[cyberprotection]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<guid isPermaLink="false">https://www.vertexcybersecurity.com.au/?p=4490</guid>

					<description><![CDATA[There has been a downward trend in available skilled cybersecurity professionals, leading to intense competition in the job market.&#160; And according to new research, this lack of labour is leading to data breaches. A survey conducted on security professionals revealed that 80% had at least one breach within their organisations that was a result of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Big Cyber Attacks Already Reported In 2022</title>
		<link>https://www.vertexcybersecurity.com.au/big-cyber-attacks-already-reported-in-2022/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-cyber-attacks-already-reported-in-2022</link>
		
		<dc:creator><![CDATA[VertexNews]]></dc:creator>
		<pubDate>Tue, 10 May 2022 13:24:44 +0000</pubDate>
				<category><![CDATA[Cyber Attack]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[cyber security monitoring]]></category>
		<category><![CDATA[cyber security vulnerability]]></category>
		<category><![CDATA[cyberprotection]]></category>
		<guid isPermaLink="false">https://www.vertexcybersecurity.com.au/?p=4345</guid>

					<description><![CDATA[We’re only a few months into 2022 and there are already several significant breaches that have occurred globally, one notable example being the recent Okta hack perpetrated by the Lapsus$ hacking group. Data from IT Governance shows that as of February 2022, there were already 83 publicly disclosed cyber attacks reported, accounting for 5,127,241 in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Employee Compliance With Cybersecurity</title>
		<link>https://www.vertexcybersecurity.com.au/employee-compliance-with-cybersecurity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=employee-compliance-with-cybersecurity</link>
		
		<dc:creator><![CDATA[VertexNews]]></dc:creator>
		<pubDate>Mon, 21 Mar 2022 12:21:14 +0000</pubDate>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[cyber risk]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[cyber security monitoring]]></category>
		<category><![CDATA[cyber security training]]></category>
		<category><![CDATA[cyber security vulnerability]]></category>
		<category><![CDATA[cyberprotection]]></category>
		<guid isPermaLink="false">https://www.vertexcybersecurity.com.au/?p=4154</guid>

					<description><![CDATA[To maintain a strong security posture, it’s more than just establishing cybersecurity tools and policies; having buy-in and adherence to these policies from your employees is just as critical. Human error is a significant factor in breaches, and while there’s no way to completely eliminate this risk, it’s open to understand reasons why to lessen [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Protect Your Business From a Phishing Attack</title>
		<link>https://www.vertexcybersecurity.com.au/protect-your-business-from-a-phishing-attack/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protect-your-business-from-a-phishing-attack</link>
		
		<dc:creator><![CDATA[VertexNews]]></dc:creator>
		<pubDate>Fri, 28 Jan 2022 11:31:00 +0000</pubDate>
				<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Cyber Security Practices]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[cyber security monitoring]]></category>
		<category><![CDATA[cyber security training]]></category>
		<category><![CDATA[cyber security vulnerability]]></category>
		<category><![CDATA[cyberprotection]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[phishing attack]]></category>
		<category><![CDATA[phishingattack]]></category>
		<guid isPermaLink="false">https://www.vertexcybersecurity.com.au/?p=4122</guid>

					<description><![CDATA[With 2021 being a record year for cyber attacks, the writing is on the wall; companies need to invest in cyber security to prevent an attack. But with the sheer volume of attack vectors, it&#8217;s important that companies are aware of the most common attack types in order to prioritise their spending. Ransomware has seen [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cybersecurity Predictions for 2022</title>
		<link>https://www.vertexcybersecurity.com.au/cybersecurity-predictions-for-2022/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cybersecurity-predictions-for-2022</link>
		
		<dc:creator><![CDATA[VertexNews]]></dc:creator>
		<pubDate>Fri, 28 Jan 2022 11:28:11 +0000</pubDate>
				<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Business cybersecurity]]></category>
		<category><![CDATA[cyber risk]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[cyber security monitoring]]></category>
		<category><![CDATA[cyberprotection]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<guid isPermaLink="false">https://www.vertexcybersecurity.com.au/?p=4115</guid>

					<description><![CDATA[2022 is already here and with it come predictions for cybersecurity in the months ahead. Last year was a record year for cyber attacks, particularly ransomware, and major companies like Robinhood and GoDaddy made headlines by falling victim to hackers in significant data breaches. While the number of attacks are rising, companies are also increasing [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How Hybrid Work Is Impacting Corporate Cyber Security</title>
		<link>https://www.vertexcybersecurity.com.au/how-hybrid-work-is-impacting-corporate-cybersecurity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-hybrid-work-is-impacting-corporate-cybersecurity</link>
		
		<dc:creator><![CDATA[VertexNews]]></dc:creator>
		<pubDate>Mon, 11 Oct 2021 18:41:16 +0000</pubDate>
				<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Cyber Security Practices]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Business cybersecurity]]></category>
		<category><![CDATA[cyber risk]]></category>
		<category><![CDATA[cyber security monitoring]]></category>
		<category><![CDATA[cyber security training]]></category>
		<category><![CDATA[cyber security vulnerability]]></category>
		<category><![CDATA[Cyber Strategy]]></category>
		<category><![CDATA[cyberprotection]]></category>
		<category><![CDATA[cybersecurity audit]]></category>
		<guid isPermaLink="false">https://www.vertexcybersecurity.com.au/?p=3943</guid>

					<description><![CDATA[With the shift of remote work during COVID-19, and the ongoing lockdowns, some organisations are still finding themselves in a hybrid work environment, with employees doing a mixture of work at home and in the office. As business leaders you need to be aware of the risks that this arrangement poses for your organisation’s cybersecurity.&#160; [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
