<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cyber risk Archives - Vertex Cyber Security</title>
	<atom:link href="https://www.vertexcybersecurity.com.au/tag/cyber-risk/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vertexcybersecurity.com.au/tag/cyber-risk/</link>
	<description>Your Partner in Cyber Security</description>
	<lastBuildDate>Thu, 15 Aug 2024 02:22:43 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.vertexcybersecurity.com.au/wp-content/uploads/2024/08/cropped-ColoredLogo-32x32.png</url>
	<title>cyber risk Archives - Vertex Cyber Security</title>
	<link>https://www.vertexcybersecurity.com.au/tag/cyber-risk/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Penetration Test vs Cyber Review vs Cyber Audit</title>
		<link>https://www.vertexcybersecurity.com.au/penetration-test-vs-cyber-review-vs-cyber-audit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penetration-test-vs-cyber-review-vs-cyber-audit</link>
		
		<dc:creator><![CDATA[VertexAdmin]]></dc:creator>
		<pubDate>Sun, 15 Jan 2023 23:09:36 +0000</pubDate>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[ISO27001]]></category>
		<category><![CDATA[Penetration Testing]]></category>
		<category><![CDATA[audit]]></category>
		<category><![CDATA[cyber audit]]></category>
		<category><![CDATA[cyber review]]></category>
		<category><![CDATA[cyber risk]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[cyber security audit]]></category>
		<category><![CDATA[cyber security review]]></category>
		<category><![CDATA[penetration test]]></category>
		<category><![CDATA[penetration testing]]></category>
		<category><![CDATA[pentest]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[security audit]]></category>
		<category><![CDATA[security review]]></category>
		<guid isPermaLink="false">https://www.vertexcybersecurity.com.au/?p=4919</guid>

					<description><![CDATA[The common way for a management or 3rd party to assess your Cyber Security is either through a Penetration Test and Cyber Audit. Doing both of these are also really good way to get a full picture of Cyber security by identifying most gaps and vulnerabilities at that point in time. It is surprising that [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>3 Ways You Can Help your Cybersecurity Team Avoid Burnout</title>
		<link>https://www.vertexcybersecurity.com.au/3-ways-you-can-help-your-cybersecurity-team-avoid-burnout/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-ways-you-can-help-your-cybersecurity-team-avoid-burnout</link>
		
		<dc:creator><![CDATA[VertexNews]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 16:30:46 +0000</pubDate>
				<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Business cybersecurity]]></category>
		<category><![CDATA[cyber risk]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[cyber security training]]></category>
		<category><![CDATA[Cyber Strategy]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<guid isPermaLink="false">https://www.vertexcybersecurity.com.au/?p=4759</guid>

					<description><![CDATA[With the growing number of cyber attacks and the shortage of cybersecurity professionals worldwide, those in the industry are facing serious pressure and workloads that can lead to burnout.&#160; Workers suffering from burnout, particularly in the security space where attentiveness and critical thinking are key to protect organisations, pose risks for organisations, especially those in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Microsoft, AustCyber Attempt to Address Cybersecurity Shortage</title>
		<link>https://www.vertexcybersecurity.com.au/microsoft-austcyber-attempt-to-address-cybersecurity-shortage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-austcyber-attempt-to-address-cybersecurity-shortage</link>
		
		<dc:creator><![CDATA[VertexNews]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 16:28:12 +0000</pubDate>
				<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Business cybersecurity]]></category>
		<category><![CDATA[cyber risk]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<category><![CDATA[cybersecurity shortage]]></category>
		<guid isPermaLink="false">https://www.vertexcybersecurity.com.au/?p=4751</guid>

					<description><![CDATA[To combat the shortage of skilled cybersecurity professionals in Australia, Microsoft and AustCyber have partnered to offer a training program to fast track individuals into the security industry. According to SecurityBrief Australia, AustCyber estimates the country will need an additional 7,000 cybersecurity professionals by 2024 in order to keep pace with the growing cyber threat. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cybersecurity Challenges Organisations Must Address</title>
		<link>https://www.vertexcybersecurity.com.au/cybersecurity-challenges-organisations-must-address/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cybersecurity-challenges-organisations-must-address</link>
		
		<dc:creator><![CDATA[VertexNews]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 16:19:48 +0000</pubDate>
				<category><![CDATA[Cyber Attack]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Phishing]]></category>
		<category><![CDATA[Business cybersecurity]]></category>
		<category><![CDATA[cyber risk]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[cyber security monitoring]]></category>
		<category><![CDATA[Cyber Strategy]]></category>
		<category><![CDATA[cyberprotection]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<guid isPermaLink="false">https://www.vertexcybersecurity.com.au/?p=4737</guid>

					<description><![CDATA[With the number of cyber attacks continuing to grow, and estimates that cybercrime will cost the world $10.5 trillion annually by 2025, organisations must invest in infrastructure and support that protects their critical systems. The cyber threat continues to change, with phishing, ransomware, and credential compromise serving as significant attack vectors in recent years. This [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tougher Cybersecurity Laws</title>
		<link>https://www.vertexcybersecurity.com.au/tougher-cybersecurity-laws/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tougher-cybersecurity-laws</link>
		
		<dc:creator><![CDATA[VertexNews]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 16:10:40 +0000</pubDate>
				<category><![CDATA[Cyber Attack]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Cyber Security Practices]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[Business cybersecurity]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[cyber risk]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[cyber security laws]]></category>
		<category><![CDATA[Cyber Strategy]]></category>
		<guid isPermaLink="false">https://www.vertexcybersecurity.com.au/?p=4723</guid>

					<description><![CDATA[Australia Considers Tougher Cybersecurity Laws, Following Optus Hack Australian government officials are considering implementing strong cybersecurity requirements and protections following the recent hack of Optus, a major telecommunications company, that led to a breach of data for nearly 10 million customers. Of those 10 million, 2.8 million had significant amounts of personal data stolen in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cybersecurity Awareness Month: Have You Been Hacked?</title>
		<link>https://www.vertexcybersecurity.com.au/cybersecurity-awareness-month-have-you-been-hacked/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cybersecurity-awareness-month-have-you-been-hacked</link>
		
		<dc:creator><![CDATA[VertexNews]]></dc:creator>
		<pubDate>Tue, 15 Nov 2022 16:06:39 +0000</pubDate>
				<category><![CDATA[Cyber Attack]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Hacker]]></category>
		<category><![CDATA[Business cybersecurity]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[cyber risk]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[cyberhack]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<guid isPermaLink="false">https://www.vertexcybersecurity.com.au/?p=4716</guid>

					<description><![CDATA[October wass Cybersecurity Awareness Month, a time to highlight the importance of having strong cybersecurity measures in place year round.&#160; According to the Australian Cyber Security Centre (ACSC), this year’s theme for the awareness month was “Have you been hacked”? Each week during the awareness month the ACSC has themes and tools about identifying security [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Is public Wi-Fi safe?</title>
		<link>https://www.vertexcybersecurity.com.au/is-public-wi-fi-safe/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-public-wi-fi-safe</link>
		
		<dc:creator><![CDATA[Kate]]></dc:creator>
		<pubDate>Tue, 16 Aug 2022 02:24:14 +0000</pubDate>
				<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[VPN]]></category>
		<category><![CDATA[Wi-Fi]]></category>
		<category><![CDATA[cyber risk]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[cyberprotection]]></category>
		<category><![CDATA[WiFi]]></category>
		<guid isPermaLink="false">https://www.vertexcybersecurity.com.au/?p=4590</guid>

					<description><![CDATA[Wi-Fi is found everywhere these days, from restaurants and bars, to libraries and schools. You probably even have your own personal Wi-Fi network at home. And as with many things, all Wi-Fi is not equal, and it is important to understand the difference between them. Wi-Fi can be divided into two categories, public and private. [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Mobile Apps Security Challenges Affecting Australians</title>
		<link>https://www.vertexcybersecurity.com.au/mobile-apps-pose-security-challenges-for-australians/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-apps-pose-security-challenges-for-australians</link>
		
		<dc:creator><![CDATA[VertexNews]]></dc:creator>
		<pubDate>Wed, 06 Jul 2022 09:31:52 +0000</pubDate>
				<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Mobile Applications]]></category>
		<category><![CDATA[cyber protection]]></category>
		<category><![CDATA[cyber risk]]></category>
		<category><![CDATA[cyber security vulnerability]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile cyber security threat]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[security]]></category>
		<guid isPermaLink="false">https://www.vertexcybersecurity.com.au/?p=4568</guid>

					<description><![CDATA[The rapid increase in Australia&#8217;s use of mobile apps poses security challenges that we can no longer overlook. According to a recent threat intelligence index, Australia tops the list for the percentage of mobile threats detected among the countries studied. This stark statistic highlights the urgent need for heightened awareness and proactive measures in mobile [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Australia, US, Japan, and India Announce Joint Cybersecurity Initiative</title>
		<link>https://www.vertexcybersecurity.com.au/australia-us-japan-and-india-announce-joint-cybersecurity-initiative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australia-us-japan-and-india-announce-joint-cybersecurity-initiative</link>
		
		<dc:creator><![CDATA[VertexNews]]></dc:creator>
		<pubDate>Wed, 06 Jul 2022 09:28:28 +0000</pubDate>
				<category><![CDATA[Cyber Attack]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Data Security]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Business cybersecurity]]></category>
		<category><![CDATA[cyber attack]]></category>
		<category><![CDATA[cyber risk]]></category>
		<category><![CDATA[cyber security]]></category>
		<category><![CDATA[cyber security monitoring]]></category>
		<category><![CDATA[cyber security vulnerability]]></category>
		<category><![CDATA[cyberprotection]]></category>
		<guid isPermaLink="false">https://www.vertexcybersecurity.com.au/?p=4558</guid>

					<description><![CDATA[Australia, the United States, Japan, and India have announced a partnership focused on improving cybersecurity and security resilience, including enhancements to software, user data, and supply chains. The announcement comes after all of the countries involved in the initiative have faced a growing number of China-linked hacking attacks, some impacting critical infrastructure. This partnership will [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Cybersecurity Skills Gap Leading to Data Breaches</title>
		<link>https://www.vertexcybersecurity.com.au/cybersecurity-skills-gap-leading-to-data-breaches/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cybersecurity-skills-gap-leading-to-data-breaches</link>
		
		<dc:creator><![CDATA[VertexNews]]></dc:creator>
		<pubDate>Sun, 29 May 2022 17:20:37 +0000</pubDate>
				<category><![CDATA[Cyber Attack]]></category>
		<category><![CDATA[Cyber Security]]></category>
		<category><![CDATA[Data Breach]]></category>
		<category><![CDATA[Risk Management]]></category>
		<category><![CDATA[cyber risk]]></category>
		<category><![CDATA[cyber security monitoring]]></category>
		<category><![CDATA[cyber security training]]></category>
		<category><![CDATA[cyber security vulnerability]]></category>
		<category><![CDATA[Cyber Strategy]]></category>
		<category><![CDATA[cyberprotection]]></category>
		<category><![CDATA[Cybersecurity]]></category>
		<guid isPermaLink="false">https://www.vertexcybersecurity.com.au/?p=4490</guid>

					<description><![CDATA[There has been a downward trend in available skilled cybersecurity professionals, leading to intense competition in the job market.&#160; And according to new research, this lack of labour is leading to data breaches. A survey conducted on security professionals revealed that 80% had at least one breach within their organisations that was a result of [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
